Authorised by the FCA
This firm is on the FCA register and authorised to carry out regulated activities.
Website, phone number and address
Compare these against whatever you were given. Scammers clone real firm names and reference numbers but use their own phone number and website, so a detail that does not match the register is the clearest warning sign there is.
-
Website
-
Phone number
-
Address
18 Hanover Square, London, W1S 1JY, United Kingdom
In the full report: 3 background checks
- When kkr.com first appeared online, and whether it can receive email
- What kind of line 020 7839 9800 is, and the 2 other firms that give it
- Who else gives the postcode W1S 1JY
FCA permissions and consumer protection
- Give regulated advice FSCS may applyA claim for unsuitable advice is itself FSCS-protected, up to the limit that applies to the product you were advised on.
- Manage or trade investments FSCS may applyEligible investment and pension claims are typically FSCS-protected up to £85,000 per person, depending on the product and your circumstances.
- Complaints Ombudsman, freeYou can refer a complaint about this firm to the Financial Ombudsman Service for free, whichever activity it relates to.
Show FCA detail (4 permissions)
- Advising on investments (except on Pension Transfers and Pension Opt Outs)
- Advising on P2P agreements
- Arranging (bringing about) deals in investments
- Making arrangements with a view to transactions in investments
Limits on what they may do
-
Corporate finance business only.
The firm must not conduct designated investment business other than corporate finance business.
FCA disciplinary action
Companies House record
The company behind the firm: its status, age, registered office and directors.
- Company number
- OC380163 (opens Companies House in a new tab)
- Company status
- Active
- Company type
- Limited liability partnership
- Incorporated
- 13 November 2012 (13 years old)
- Registered office
- 18 Hanover Square, London, W1S 1JY, England
Directors and company secretaries
| Name | Role | Born | Appointed | Other companies |
|---|---|---|---|---|
| Susanna Katharina Theresia Berger | LLP member | Jun 1976 | 1 Jan 2013 | 1 other company |
| Valeria Rebulla | LLP member | May 1976 | 1 Jan 2013 | None |
| Mattia Caprioli | LLP member | Mar 1974 | 1 Jan 2013 | 2 other companies |
| Philipp Freise | LLP member | Jul 1973 | 1 Jan 2013 | 4 other companies |
| Mark Howard | LLP member | Aug 1969 | 1 Jan 2013 | None |
| Vincent Olivier Policard | LLP member | Apr 1974 | 1 Jan 2013 | 5 other companies |
| Paul Michael Horwood | LLP member | Jul 1978 | 22 Jul 2013 | 5 other companies |
| Franziska Kayser | LLP member | Sep 1987 | 1 Jul 2014 | 7 other companies |
| Cristina Gonzalez Rodriguez | LLP member | Jun 1982 | 10 Dec 2014 | None |
| Marie-Anne Mai-Lan Petitjean De Marcilly | LLP member | Dec 1985 | 16 Jul 2015 | None |
| Stephen Robert Shanley | LLP member | Apr 1986 | 20 Jul 2015 | 1 other company |
| Tara Courtney Davies | LLP member | Aug 1977 | 16 Jun 2016 | 14 other companies |
| Sebastiano Robert Vittorio D'Avanzo | LLP member | Nov 1974 | 18 Oct 2016 | 49 other companies |
| Rami Bibi | LLP member | Aug 1988 | 2 Mar 2017 | None |
| Aled John | LLP member | Dec 1985 | 24 Jan 2018 | None |
| Philipp Schaelli | LLP member | Aug 1988 | 24 Jan 2018 | None |
| James Anthony Gordon | LLP member | Jun 1985 | 4 Oct 2018 | 9 other companies |
| Patrick Devine | LLP member | May 1988 | 2 Apr 2019 | None |
| Nicola Caroline Barker | LLP member | Apr 1980 | 25 Apr 2019 | 39 other companies |
| Simon Bouchard | LLP member | Jul 1991 | 5 Feb 2020 | None |
| Marta Klara Szczerba | LLP member | Feb 1990 | 5 Feb 2020 | 3 other companies |
| Alexandre Adrien M Van Meeuwen | LLP member | Jul 1991 | 19 May 2020 | 7 other companies |
| Kugan Sathiyanandarajah | LLP member | Mar 1986 | 14 Oct 2020 | 23 other companies |
| Amy Alcock | LLP member | Apr 1983 | 20 Jan 2021 | None |
| Alice Bush | LLP member | Jan 1992 | 1 Nov 2021 | None |
| Mark Andrew Tucker | LLP member | Aug 1979 | 3 Nov 2021 | 2 other companies |
| Andrew Michael Furze | LLP member | Jul 1986 | 8 Nov 2021 | 18 other companies |
| Shreya Malik | LLP member | Jul 1986 | 26 Jan 2022 | 3 other companies |
| Nico Christian Haller | LLP member | Feb 1989 | 2 Feb 2022 | 4 other companies |
| Julien Lo | LLP member | Mar 1992 | 21 Mar 2022 | None |
| Mark Ekinde | LLP member | Mar 1992 | 11 Apr 2022 | None |
| Annabel Arthur | LLP member | May 1986 | 11 Aug 2022 | None |
| Freya Petty | LLP member | Jan 1994 | 11 Aug 2022 | None |
| Rebecca Versteeg Morales | LLP member | May 1990 | 25 Aug 2022 | None |
| Odumade Odutola | LLP member | Nov 1985 | 31 Aug 2022 | None |
| Ali Imraan | LLP member | Jan 1980 | 15 Sep 2022 | None |
| Yimei Luo | LLP member | Mar 1987 | 16 Sep 2022 | None |
| Saurav Chakraborti | LLP member | Dec 1989 | 3 Nov 2022 | None |
| Alice Marshall | LLP member | Jun 1991 | 3 Nov 2022 | None |
| Jean-Marie Thomas Jaques Wecker | LLP member | Feb 1990 | 16 Nov 2022 | 4 other companies |
| Rafael Romeo Guillen | LLP member | May 1991 | 13 Jan 2023 | None |
| Elliot Bell | LLP member | Sep 1994 | 13 Jan 2023 | None |
| Aadhaar Mehra | LLP member | Aug 1995 | 16 Jan 2023 | 14 other companies |
| Ben Searson | LLP member | Dec 1989 | 17 Jan 2023 | None |
| Ronan O'Neill | LLP member | Sep 1994 | 17 Jan 2023 | None |
| Oliver Knights | LLP member | Mar 1990 | 18 Jan 2023 | None |
| Antoine Maduzzi | LLP member | Jul 1988 | 24 Jan 2023 | None |
| Paul Dixon | LLP member | Feb 1989 | 25 Jan 2023 | None |
| Peter Gawrychowski | LLP member | Jun 1995 | 9 Apr 2023 | None |
| Ahmad Ashraf | LLP member | Mar 1983 | 4 Sep 2023 | None |
| Jonathan Matthew Mida | LLP member | Jun 1995 | 9 Feb 2024 | 2 other companies |
| Paolo Pietro Baorda | LLP member | Jun 1993 | 9 Feb 2024 | 3 other companies |
| Sophia Angeliki Kakarakis | LLP member | Dec 1996 | 12 Feb 2024 | 6 other companies |
| Rosemarie Gschwantner | LLP member | Jun 1992 | 12 Feb 2024 | 5 other companies |
| Jan Georg Werst | LLP member | Oct 1990 | 13 Jun 2024 | 8 other companies |
| Chresten Michael Knaff | LLP member | Sep 1989 | 21 Aug 2024 | 1 other company |
| Markus Egloff | LLP member | Jul 1980 | 29 Aug 2024 | None |
| Chris Drewsen | LLP member | Jan 1989 | 5 Sep 2024 | None |
| Daniel Valladares | LLP member | Aug 1992 | 8 Oct 2024 | None |
| Philippe De Backer | LLP member | Dec 1978 | 18 Nov 2024 | None |
| Carl-Friedrich Hardenberg | LLP member | Jan 1994 | 22 Jan 2025 | None |
| Gustav Johansson | LLP member | Jun 1996 | 23 Jan 2025 | None |
| Aleksandra Radicevic | LLP member | Mar 1993 | 27 Jan 2025 | None |
| Sebastian Ralph Snijders | LLP member | Dec 1995 | 27 Jan 2025 | None |
| Eduardo Puebla | LLP member | Aug 1995 | 29 Jan 2025 | None |
| Larisa Svintsitski | LLP member | Jan 1995 | 6 Mar 2025 | None |
| Emily Pollock Fraser | LLP member | Oct 1982 | 1 Apr 2025 | None |
| Lorenzo Anolli | LLP member | Sep 1992 | 3 Apr 2025 | 1 other company |
| Leo Maduro-Vollmer | LLP member | Oct 1990 | 3 Nov 2025 | None |
| Jonathan Eiteljoerge | LLP member | Sep 1994 | 6 Feb 2026 | None |
| Alastair Seaman | LLP member | Aug 1985 | 11 Jun 2026 | None |
| KKR (CAYMAN) LIMITED | Corporate LLP designated member | Not published | 13 Nov 2012 | None |
| KOHLBERG KRAVIS ROBERTS & CO. LTD | Corporate LLP designated member | Not published | 13 Nov 2012 | None |
Other companies run by these 73 directors
A firm is run by people, and their other companies are their track record: what they built, what closed, and anything that failed. It is the check most people never think to make.
- other companies
- 202
- closed down
- 47
- run together
- 37
In the full report: all 202 companies, named
- What each company does, and whether it is still trading
- Which of these 73 directors sit on each board, and since when
- Any that went into liquidation or administration
- The 37 companies these 73 directors run together
- All 196 people who have ever been directors, with their dates
Key dates in its history
Kohlberg Kravis Roberts & Co. Partners’s history from the FCA register and Companies House, newest first.
2016
6 April 2016
- Kohlberg Kravis Roberts & Co Ltd took control (75–100% of votes)
Companies House
2013
4 September 2013
- FCA imposed a requirement (Corporate finance business only.)
FCA register
2 April 2013
- Regulated by the FCA from this date
- FCA imposed a requirement (Firm must abide by the deed poll)
- Became authorised by the FCA
FCA register
2012
13 November 2012
- Incorporated at Companies House
Companies House
In the full report: all 323 events
- All 323 events in its history (6 shown here)
- Every director appointment and resignation: 315
Firms connected to Kohlberg Kravis Roberts & Co. Partners
Other FCA-listed firms that share a director, phone number or address with Kohlberg Kravis Roberts & Co. Partners. A link shows who the firm is tied to, not whether either can be trusted.
- connected firms
- 2
- share its phone number
- 2
- share its postcode
- 2
In the full report: all 2 connected firms, named
- How each is linked: the same phone number (2), the same postcode (2)
- Who links each one: the named directors, with dates
Firms like Kohlberg Kravis Roberts & Co. Partners
Other firms of the same type (financial adviser), nearest first.
In London
Firms are listed by type and location, best known first. Being listed is not a recommendation: check any firm before you deal with it.
Get the full report on Kohlberg Kravis Roberts & Co. Partners
Everything on this page, plus everything locked above, in one dated PDF you can keep, file or send on.
- 202 other companies its directors have run, named
- 3 background checks on its contact details
- All 323 events in its history
- 2 connected firms, named, and who links them
Instant PDF One-off payment Secure checkout by Stripe
Frequently asked questions about this firm
Is Kohlberg Kravis Roberts & Co. Partners LLP FCA authorised?
What is Kohlberg Kravis Roberts & Co. Partners’ phone number and website?
Is Kohlberg Kravis Roberts & Co. Partners a scam or clone?
Is my money safe with Kohlberg Kravis Roberts & Co. Partners?
Who owns Kohlberg Kravis Roberts & Co. Partners?
Who runs Kohlberg Kravis Roberts & Co. Partners?
How long has Kohlberg Kravis Roberts & Co. Partners been in business?
Sources and links
- Its entry on the FCA register register.fca.org.uk
- Its Companies House record gov.uk
- Check your FSCS cover fscs.org.uk
- Complaints the Financial Ombudsman Service can help with financial-ombudsman.org.uk
- Report a scam to the FCA fca.org.uk